MOTORWAY MAINTENANCE
NO. | KM | OPERATION AND MAINTENANCE CENTERS | LOCATION |
1 | 12+600 | MAINTENANCE CENTER (MC 1) | Gökçehöyük |
2 | 30+600 | OPERATION AND MAINTENANCE CENTER (OMC 1) | Ahiboz |
3 | 74+500 | MAINTENANCE CENTER (MC 2) Salt Storage | Kulu |
4 | 105+600 | MAINTENANCE CENTER (MC 3) | Acıkuyu |
5 | 160+400 | MAINTENANCE CENTER (MC 4) | Harmandalı |
6 | 218+200 | OPERATION AND MAINTENANCE CENTER (OMC 2) | Alayhan |
7 | 273+150 | MAINTENANCE CENTER (MC 5) Salt Storage | Niğde |
ERG Ulaşım Maintenance Team provides road maintenance services on a 24/7 basis from our operation and maintenance centers by using routine and specific investigation methods in summer and winter months in order to ensure that road users have comfortable and safe transportation.